B1C

Bedrooms:2
Type:default
Bathrooms:2
Availability:Available
Rent: 2
Square Footage:1176 square feet

Available Units

Unit Price* Availability
200 $2100 Available Now
300 $2100 Available Now
400 $2120 Available Now
431 $2120 Available Now
231 $2100 Available Now
131 $2110 Available Now
200 $2100 Available Now
231 $2100 Available Now
300 $2100 Available Now
331 $2100 Available Now
400 $2120 Available Now
431 $2120 Available Now
100 $2125 02-17-2024
108 $2110 02-17-2024
110 $2110 02-17-2024
111 $2115 02-17-2024
118 $2125 02-17-2024
200 $2115 02-17-2024
208 $2100 02-17-2024
209 $2105 02-17-2024
210 $2100 02-17-2024
211 $2105 02-17-2024
218 $2115 02-17-2024
300 $2115 02-17-2024
308 $2100 02-17-2024
309 $2105 02-17-2024
310 $2100 02-17-2024
311 $2105 02-17-2024
318 $2115 02-17-2024
400 $2135 02-17-2024
408 $2120 02-17-2024
409 $2125 02-17-2024
410 $2120 02-17-2024
411 $2125 02-17-2024
418 $2130 02-17-2024
Other Floorplans at

The Story Wesley Chapel

Available

$1575/month

AS1

1 1 707

Available

$2160/month

B1ic

2 2 1225

Available

$2100/month

B1C

2 2 1176

Available

$2450/month

C1

3 2 1248

Available

$2035/month

B1

2 2 1164

Available

$1775/month

A2

1 1 816

Available

$1685/month

A1

1 1 756