Availability
Browse the available units for this floor plan.
| Name | Monthly Price | Deposit | Date Available | Apply |
|---|---|---|---|---|
| 1 - 313 | 1,719.00 | $300 | 05/07/2026 | Apply |
| 2 - 212 | 1,725.00 | $300 | Available Now | Apply |
| 2 - 310 | 1,735.00 | $300 | Available Now | Apply |
| 2 - 413 | 1,899.00 | $300 | 06/01/2026 | Apply |
| 2 - 302 | 2,070.00 | $300 | 06/30/2026 | Apply |
| 1 - 215 | 2,070.00 | $300 | 06/08/2026 | Apply |
| 2 - 203 | 2,070.00 | $300 | Available Now | Apply |
| 3 - 217 | 2,085.00 | $300 | 07/08/2026 | Apply |
| 1 - 103 | 2,085.00 | $300 | Available Now | Apply |
| 3 - 203 | 2,085.00 | $300 | Available Now | Apply |
| 2 - 109 | 2,085.00 | $300 | Available Now | Apply |
| 2 - 103 | 2,085.00 | $300 | Available Now | Apply |
| 1 - 429 | 2,095.00 | $300 | 07/06/2026 | Apply |
| 2 - 417 | 2,095.00 | $300 | 05/08/2026 | Apply |
| 2 - 403 | 2,095.00 | $300 | Available Now | Apply |
| 1 - 124 | 2,100.00 | $300 | Available Now | Apply |
| 2 - 410 | 2,110.00 | $300 | 06/17/2026 | Apply |
| 1 - 410 | 2,110.00 | $300 | 06/02/2026 | Apply |
| 3 - 417 | 2,125.00 | $300 | Available Now | Apply |
